JIS METRIC SWIVEL FEMALE 90° SWEPT ELBOW 60° SEAT ANGLE


PART CODE THREAD DIMENSIONS
T1 TYPE L1 L B C SW1 SW2
S875-14-04  M14 x 1.5 Clip 30.5 56.0 1/4" 4.0 19.0 17.0
S875-16-04 M16 x 1.5 Clip 30.5 56.0 1/4" 4.0 22.0 19.0
S875-16-06  M16 x 1.5 Clip 36.0 60.0 3/8" 6.4 22.0 19.0
S875-18-04  M18 x 1.5 Clip 30.5 56.0 1/4" 4.0 24.0 22.0
S875-18-06  M18 x 1.5 Clip 36.0 60.0 3/8" 6.4 24.0 22.0
S875-20-06  M20 x 1.5 Clip 36.0 60.0 3/8" 6.4 26.0 22.0
S875-22-06  M22 x 1.5 Clip 37.5 60.0 3/8" 6.4 27.0 24.0
S875-22-08 M22 x 1.5 Clip 45.5 71.0 1/2" 9.5 27.0 24.0
S875-24-08  M24 x 1.5 Clip 45.5 71.0 1/2" 9.5 29.0 27.0
S875-24-10  M24 x 1.5 Clip 49.5 90.0 5/8" 12.0 29.0 27.0
S875-26-08  M26 x 1.5 Clip 47.5 71.0 1/2" 9.5 32.0 29.0
S875-26-10 M26 x 1.5 Clip 51.5 90.0 5/8" 12.0 32.0 29.0
S875-30-10 M30 x 1.5 Clip 51.5 90.0 5/8" 12.0 35.0 32.0
S875-30-12  M30 x 1.5 Clip 69.0 102.0 3/4" 14.5 35.0 32.0
S875-33-12  M33 x 1.5 Clip 69.0 102.0 3/4" 14.5 41.0 35.0
S875-33-16 M33 x 1.5 Clip 69.5 123.0 1" 20.0 41.0 35.0
S875-36-16  M36 x 1.5 Clip 70.5 123.0 1" 20.0 44.0 38.0

Thread Metric Hose Tail Gallery

This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery