MM ( L ) SLEEVE NUT
-sleeve-nut.png)
| MM ( L ) SLEEVE NUT | |||||
| PART CODE | THREAD | DIMENSIONS | |||
| T1 | PIPE OD | A | L | SW | |
| SLN-12-6L | M12 X 1.5 | 6L | 7.8 | 18.0 | 14.0 |
| SLN-14-8L | M14 X 1.5 | 8L | 9.5 | 19.0 | 17.0 |
| SLN-16-10L | M16 X 1.5 | 10L | 11.7 | 20.5 | 19.0 |
| SLN-18-12L | M18 X 1.5 | 12L | 13.8 | 21.5 | 22.0 |
| SLN-22-15L | M22 X 1.5 | 15L | 17.7 | 24.0 | 27.0 |
| SLN-26-18L | M26 X 1.5 | 18L | 21.2 | 23.0 | 32.0 |
| SLN-30-22L | M30 X 2.0 | 22L | 24.4 | 27.5 | 35.0 |
| SLN-36-28L | M36 X 2.0 | 28L | 30.4 | 27.5 | 41.0 |
| SLN-45-35L | M45 X 2.0 | 35L | 38.3 | 30.0 | 50.0 |
| SLN-52-42L | M52 X 2.0 | 42L | 45.3 | 34.0 | 60.0 |
| MM ( S ) SLEEVE NUT | |||||
| PART CODE | THREAD | DIMENSIONS | |||
| T1 | PIPE OD | A | L | SW | |
| SLN-14-6S | M14 X 1.5 | 6S | 7.8 | 19.0 | 17.0 |
| SLN-16-8S | M16 X 1.5 | 8S | 9.5 | 20.0 | 19.0 |
| SLN-18-10S | M18 X 1.5 | 10S | 11.7 | 21.5 | 22.0 |
| SLN-20-12S | M20 X 1.5 | 12S | 13.8 | 22.0 | 24.0 |
| SLN-22-14S | M22 X 1.5 | 14S | 17.7 | 24.0 | 27.0 |
| SLN-24-16S | M24 X 1.5 | 16S | 18.7 | 26.5 | 29.0 |
| SLN-30-20S | M30 X 2.0 | 20S | 24.4 | 27.5 | 35.0 |
| SLN-36-25S | M36 X 2.0 | 25S | 28.7 | 30.5 | 44.0 |
| SLN-42-30S | M42 X 2.0 | 30S | 34.2 | 32.0 | 50.0 |
| SLN-52-38S | M52 X 2.0 | 38S | 42.3 | 38.0 | 60.0 |
Sleeve Nut & Sleeve Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




