45° FLANGE ( 3000 P.S.I )


45° FLANGE ( 3000 P.S.I )
PART CODE FLANGE DIMENSIONS
A L1 L2 B C
S068-08-08 1/2" 30.0     1/2" 9.5
S068-10-10 5/8" 34.0     5/8" 9.5
S068-12-08 3/4" 38.0     1/2" 14.5
S068-12-10 3/4" 38.0     5/8" 14.5
S068-12-12 3/4" 38.0     3/4" 14.5
S068-16-12 1" 44.0     3/4" 20.0
S068-16-16 1" 44.0     1" 20.0
S068-16-20 1" 44.0     1-1/4" 20.0
S068-20-12 1-1/4" 50.0     3/4" 25.0
S068-20-16 1-1/4" 50.0     1" 25.0
S068-20-20 1-1/4" 50.0     1-1/4" 25.0
S068-24-16 1-1/2" 60.3     1" 30.0
S068-24-20 1-1/2" 60.3     1-1/4" 30.0
S068-24-24 1-1/2" 60.3     1-1/2" 30.0
S068-32-24 2" 71.4     1-1/2" 30.0
S068-32-32 2" 71.4     2" 40.0
             

SAE Flange Gallery

This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery