BSP SWIVEL FEMALE – PUSH LOCK
.png)
| PART CODE | THREAD | DIMENSIONS | ||||
| T1 | L | L1 | B | C | SW | |
| PL01-04-04 | 1/4" BSP – 19T.P.I | 33.5 | 12.0 | 1/4" | 4.0 | 17.0 |
| PL01-06-04 | 3/8" BSP – 19T.P.I | 35.5 | 14.5 | 1/4" | 4.0 | 22.0 |
| PL01-08-04 | 1/2" BSP – 14T.P.I | 38.0 | 15.5 | 1/4" | 4.0 | 26.0 |
| PL01-06-06 | 3/8" BSP – 19T.P.I | 42.5 | 14.5 | 3/8" | 6.4 | 22.0 |
| PL01-08-06 | 1/2" BSP – 14T.P.I | 43.0 | 15.5 | 3/8" | 6.4 | 26.0 |
| PL01-08-08 | 1/2" BSP – 14T.P.I | 51.5 | 15.5 | 1/2" | 9.5 | 26.0 |
| PL01-12-08 | 3/4"BSP – 14T.P.I | 54.5 | 16.4 | 1/2" | 9.5 | 32.0 |
| PL01-12-12 | 3/4" BSP – 14T.P.I | 55.0 | 17.0 | 3/4" | 14.5 | 32.0 |
| PL01-16-12 | 1" BSP – 11T.P.I | 57.5 | 19.5 | 3/4" | 14.5 | 38.0 |
| PL01-16-16 | 1" BSP – 11T.P.I | 65.0 | 19.5 | 1" | 20.0 | 38.0 |
Push Lock Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




