TEFLOR FERRULE

| R7 FERRULE | ||||
| PART | DIMENSIONS | |||
| CODE | HOSE | A | B | L |
| X04N | 1/4" | 14.0 | 11.5 | 30.0 |
| X05N | 5/16" | 17.0 | 12.7 | 30.0 |
| X06N | 3/8" | 18.0 | 14.5 | 31.0 |
| X08N | 1/2" | 24.0 | 18.5 | 32.0 |
| X10N | 5/8" | 27.0 | 22.0 | 36.0 |
| X12N | 3/4" | 30.0 | 24.7 | 43.0 |
| X16N | 1" | 36.5 | 31.5 | 50.0 |
Crimp Hose Ferrule Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




