R7 FERRULE

| R7 FERRULE | ||||
| PART | DIMENSIONS | |||
| CODE | HOSE | A | B | L |
| R737-04 | 1/4" | 16.5 | 11.5 | 30.0 |
| R737-05 | 5/16" | 19.0 | 12.7 | 32.0 |
| R737-06 | 3/8" | 21.0 | 14.5 | 32.0 |
| R737-08 | 1/2" | 26.0 | 18.5 | 34.0 |
| R737-12 | 3/4" | 32.0 | 24.7 | 41.0 |
| R737-16 | 1" | 40.0 | 31.5 | 50.0 |
Crimp Hose Ferrule Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




