4 WIRE SKIVE FERRULE ( NORMAL TAIL )

| 4 WIRE SKIVE FERRULE ( NORMAL TAIL ) | ||||
| PART | DIMENSIONS | |||
| CODE | HOSE | A | B | L |
| HMS-04 | 1/4" | 21.0 | 11.5 | 30.0 |
| HMS-06 | 3/8" | 26.0 | 14.5 | 32.0 |
| HMS-08 | 1/2" | 30.0 | 18.5 | 34.0 |
| HMS-10 | 5/8" | 34.0 | 22.0 | 37.0 |
| HMS-12 | 3/4" | 38.0 | 24.7 | 42.5 |
| HMS-16 | 1" | 46.0 | 31.5 | 51.0 |
| HMS-20 | 1-1/4" | 56.0 | 38.5 | 59.0 |
| HMS-24 | 1-1/2" | 62.0 | 44.8 | 76.0 |
| HMS-32 | 2" | 76 | 57.0 | 79.0 |
Crimp Hose Ferrule Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




