1-WIRE-FERRULE

| 1 WIRE FERRULE | ||||
| PART | DIMENSIONS | |||
| CODE | HOSE | A | B | L |
| SN01-04 | 1/4" | 19.0 | 11.5 | 30.0 |
| SN01-05 | 5/16" | 20.5 | 12.7 | 30.0 |
| SN01-06 | 3/8" | 23.0 | 14.5 | 31.5 |
| SN01-08 | 1/2" | 25.0 | 18.5 | 34.0 |
| SN01-10 | 5/8" | 30.0 | 22.0 | 38.0 |
| SN01-12 | 3/4" | 34.0 | 24.7 | 43.0 |
| SN01-16 | 1" | 42.5 | 31.5 | 51.0 |
| SN01-20 | 1-1/4" | 50.0 | 38.5 | 59.0 |
| SN01-24 | 1-1/2" | 58.0 | 44.8 | 63.5 |
| SN01-32 | 2" | 73.5 | 57.0 | 78.0 |
Crimp Hose Ferrule Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery




