METRIC ( DKOS ) – STRAIGHT MALE ADAPTER
--straight-male-adapter.png)
| PART CODE | THREAD | THREAD | DIMENSIONS | |||||
| T1 | T2 | D1 | D2 | L1 | L | SW | ||
| ADSMM-M14 x M14 | M14 X 1.5 | M14 X 1.5 | 6S | 6S | 16.0 | 30.00 | 17 | ![]() |
| ADSMM-M16 x M14 | M16 X 1.5 | M14 X 1.5 | 8S | 6S | 17.0 | 31.00 | 17 | |
| ADSMM-M16 x M16 | M16 X 1.5 | M16 X 1.5 | 8S | 8S | 17.0 | 31.00 | 17 | |
| ADSMM-M18 x M16 | M18 X 1.5 | M16 X 1.5 | 10S | 8S | 16.5 | 31.00 | 19 | |
| ADSMM-M18 x M18 | M18 X 1.5 | M18 X 1.5 | 10S | 10S | 16.0 | 31.00 | 19 | |
| ADSMM-M20 x M18 | M20 X 1.5 | M18 X 1.5 | 12S | 10S | 17.0 | 32.00 | 22 | |
| ADSMM-M20 x M20 | M20 X 1.5 | M20 X 1.5 | 12S | 12S | 17.0 | 32.00 | 22 | |
| ADSMM-M22 x M20 | M22 X 1.5 | M20 X 1.5 | 14S | 12S | 19.5 | 35.00 | 24 | |
| ADSMM-M22 x M22 | M22 X 1.5 | M22 X 1.5 | 14S | 14S | 21.0 | 37.00 | 24 | |
| ADSMM-M24 x M22 | M24 X 1.5 | M22 X 1.5 | 16S | 14S | 21.5 | 38.00 | 27 | |
| ADSMM-M24 x M24 | M24 X 1.5 | M24 X 1.5 | 16S | 16S | 21.0 | 38.00 | 27 | |
| ADSMM-M30 x M24 | M30 X 2.0 | M24 X 1.5 | 20S | 16S | 22.0 | 41.00 | 32 | |
| ADSMM-M30 x M30 | M30 X 2.0 | M30 X 2.0 | 20S | 20S | 22.0 | 43.00 | 32 | |
| ADSMM-M36 x M30 | M36 X 2.0 | M30 X 1.5 | 25S | 20S | 23.5 | 46.00 | 38 | |
| ADSMM-M36 x M36 | M36 X 2.0 | M36X 2.0 | 25S | 25S | 24.0 | 48.00 | 38 | |
| ADSMM-M42 x M36 | M42 X 2.0 | M36 X 2.0 | 30S | 25S | 27.5 | 53.00 | 44 | |
| ADSMM-M42 x M42 | M42 X 2.0 | M42 X 2.0 | 30S | 30S | 30.0 | 57.00 | 44 | |
| ADSMM-M52 x M42 | M52 X 2.0 | M42 X 2.0 | 38S | 30S | 28.5 | 58.00 | 55 | |
| ADSMM-M52 x M52 | M52 X 2.0 | M52 X 2.0 | 38S | 38S | 26.0 | 58.00 | 55 | |
Adapter Gallery
This SimpleViewer gallery requires Macromedia Flash. Please open this post in your browser or get Macromedia Flash here.
This is a WPSimpleViewerGallery
This is a WPSimpleViewerGallery





